NOBLE MARINE OPEN TRAVELLER SERIES 2021

Various

NOBLE MARINE TRAVELLER SERIES RESULTS TO SERIES END 2021

Overall

Sailed: 30, Discards: 14, To count: 16, Entries: 113, Scoring system: Supernova Class Custom High Point
Rank SailNo Club HelmName CHELM 1 CHELM 2 CHELM 3 COMBS 1 COMBS 2 COMBS 3 BART 1 BART 2 BART 3 CARS 1 CARS 2 CARS 3 BOW 1 BOW 2 BOW 3 GIRT 1 GIRT 2 GIRT 3 ATTEN 1 ATTEN 2 ATTEN 3 BOLT 1 BOLT 2 BOLT 3 HAVERS1 HAVERS 2 HAVERS 3 HUNTS 1 HUNTS 2 HUNTS 3 Total Nett
1st 1261 Cotswold SC Gavin Young (84) 89 89 94 100 94 100 85 93 (0 DNC) (0 DNC) (0 DNC) 100 93 (0 OCS) 100 94 100 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 100 100 100 (0 DNC) (0 DNC) (0 DNC) 1,616 1,532
2nd 1160 Cotswold SC Paul Undrell 89 84 63 81 81 81 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 81 67 67 63 100 88 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 89 89 83 (0 DNC) (0 DNC) 0 DNC 1,207 1,207
3rd 1254 Girton SC Tony Bleasdale (42) (47) (58) 69 69 75 (32) (55) 63 (0 DNC) (0 DNC) (0 DNC) (44) (53) 73 88 (50) 81 60 (50) 70 62 69 (46) 79 79 94 (54) 77 92 1,731 1,200
4th 1280 Cotswold SC Alex Reeve (0 DNC) (0 DNC) (0 DNC) 88 88 100 68 90 88 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 80 90 80 (0 DNC) (0 DNC) 0 DNC 0 OCS 95 78 0 DNC 0 DNC 0 DNC 944 944
5th 1271 Blithfield Matt Biggs 95 95 95 (0 DNC) (0 DNC) (0 DNC) 80 95 78 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 100 100 100 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 838 838
6th 1246 Bolton SC Tony Critchley (0 DNC) (0 DNC) (0 DNC) 100 94 88 73 88 73 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 85 85 92 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 777 777
7th 1009 Olton Mere SC Steve Jellicoe (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 80 60 60 (0 DNC) (0 DNC) (0 DNC) 50 44 31 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 32 63 61 77 62 85 704 704
8th 1175 Blithfield C Anderson 63 74 68 (0 DNC) (0 DNC) (0 DNC) 44 73 85 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 90 80 60 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 638 638
9th 1245 Cotswold SC Cliff Milliner 100 100 100 (0 DNC) (0 DNC) (0 DNC) 98 98 95 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 590 590
10th 1203 Cotswold Steve Johnson 47 68 37 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 75 80 93 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 42 53 67 0 DNC 0 DNC 0 DNC 562 562
11th 1277 Blithfield Doug Rankin 79 26 53 75 50 69 61 51 46 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 510 510
12th 1139 Nottingham SC Dana Church (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 37 34 15 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 56 75 63 50 20 90 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 439 439
13th 1257 Bartley SC Mike Gibson (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 85 83 71 (0 DNC) (0 DNC) (0 DNC) 94 87 (0 OCS) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 419 419
14th 1141 Cotswold SC Ellen Clancy (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 56 68 56 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 95 42 89 0 DNC 0 DNC 0 DNC 406 406
15th 1223 Hunts SC Jon Pebody (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 76 44 29 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 92 92 69 403 403
16th 1234 Girton SC Nick Whiles 32 53 74 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 85 69 77 389 389
17th 1083 Emberton Park SC Serena Stewardson (0 DNC) (0 DNC) (0 DNC) 25 19 31 24 66 27 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 53 0 DNC 0 DNC 23 46 38 352 352
18th 1275 Burton Iain Barlow 53 63 42 (0 DNC) (0 DNC) (0 DNC) 63 71 54 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 346 346
19th 1166 Bough Beech SC Richard Lambert (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 100 100 100 300 300
20th 1134 Carsington SC Tom Baldwin (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 100 100 100 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 300 300
21st 1172 Ogston Eric Green (0 DNC) (0 DNC) (0 DNC) 56 56 56 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 38 19 69 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 294 294
22nd 1125 Bolton Mark Platt (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 100 92 100 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 292 292
23rd 1217 Cotswold Steve Ward (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 88 100 100 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 288 288
24th 1263 Bartley SC Stephen Hawley (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 95 93 100 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 288 288
25th 1192 Bartley SC Sam Knight (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 88 100 98 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 285 285
26th 1071 Bolton Andy Flitcroft (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 92 100 85 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 277 277
27th 1256 Bartley SC Andy Bownes (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 93 76 80 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 249 249
28th 1239 Bartley SC Chris Bownes (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 78 80 90 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 249 249
29th 1224 Bartley SC Chris Hawley (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 83 78 83 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 244 244
30th 428 Girton SC Paul Jago (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 75 88 75 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 238 238
31st 1147 Llandegfedd William Willett 74 79 84 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 237 237
32nd 1221 Haversham SC Adrian Lumb (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 84 74 72 0 DNC 0 DNC 0 DNC 230 230
33rd 1179 Bowmoor Chris Hobbs (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 69 73 87 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 229 229
34th 1180 Bartley SC David Stephen 21 32 21 31 31 19 15 22 37 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 228 228
35th 1184 Bartley SC Garry Butterfield (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 90 61 76 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 227 227
36th 1130 Girton SC Ed Johnson (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 94 38 94 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 225 225
37th 1237 Bartley SC Paul Hollis (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 RET 70 50 0 DNC 0 DNC 0 DNC 37 68 0 DNC 0 DNC 0 DNC 0 DNC 225 225
38th 1156 Bolton Chris Aubrey (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 69 77 77 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 223 223
39th 1202 Bough Beech SC M Burgess (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 69 85 62 215 215
40th 1234 Girton SC Marcus Shaw (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 81 69 56 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 206 206
41st 588 Emberton Park SC Rob Bell (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 63 84 56 0 DNC 0 DNC 0 DNC 203 203
42nd 1059 Hykeham SC Jonti Mason (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 69 81 50 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 200 200
43rd 1131 Carsington SC Karen Squire (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 40 80 80 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 200 200
44th 1094 Bolton Clive Brown (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 77 38 69 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 185 185
45th 1230 Llandegfedd Jonny Everett 68 37 79 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 184 184
46th 1069 Bowmoor Brian Smith (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 63 40 80 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 183 183
47th 1073 Bartley SC Sean Ricketts (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 59 63 59 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 180 180
48th 494 Combs Tom Burscough (0 DNC) (0 DNC) (0 DNC) 38 75 63 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 175 175
49th 442 Bartley SC Tom Williams (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 51 55 68 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 175 175
50th 1099 Sutton-in-Ashfield Peter Housley (0 DNC) (0 DNC) (0 DNC) 63 63 50 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 175 175
51st 479 Bolton Roger Prince (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 46 62 62 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 169 169
52nd 1107 Hunts SC Steve Lane (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 62 54 54 169 169
53rd 1090 Chelmarsh P Jones 58 58 47 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 163 163
54th 652 Emberton Park SC Jason Thorniley (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 7 12 10 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 32 44 0 DNS 31 23 159 159
55th 476 Haversham SC Richard Boutle (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 58 47 50 0 DNC 0 DNC 0 DNC 155 155
56th 1241 Chase SC Dave Watkins (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 49 41 61 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 151 151
57th 1077 Attenborough SC Kevin Last (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 70 40 40 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 150 150
58th 1231 Bartley SC Phil Taylor (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 46 49 51 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 146 146
59th 1218 Haversham SC Paul Bates (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 47 58 39 0 DNC 0 DNC 0 DNC 144 144
60th 1169 Carsington SC Tim Richardson (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 60 40 40 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 140 140
61st 1296 Bolton Chris Scott (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 54 54 31 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 138 138
62nd 1167 Bartley Stuart Stephen 11 21 26 (0 DNC) (0 DNC) (0 DNC) 27 29 24 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 138 138
63rd 1161 Carsington SC Dan Rule (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 34 59 44 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 137 137
64th 1054 Bartley SC Neil Boneham (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 54 39 41 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 134 134
65th 1017 Haversham SC Mark Sandham (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 74 26 33 0 DNC 0 DNC 0 DNC 133 133
66th 1267 Bartley SC Jeremy Higson (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 66 (0 DNF) 66 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 132 132
67th 1222 Combs Mike Craddock (0 DNC) (0 DNC) (0 DNC) 50 38 44 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 131 131
68th 582 Girton SC Amie King (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 31 56 38 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 125 125
